Hendrix Farm
329 Lunsford Road
| Price: | $229,900 |
| Taxes: | $1,276 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 1528 |
| Lot Size: | 2.66 ac. |
| Year Built: | 2000 |
| MLS Listing: | MLBR #114358 |
| Style: | Ranch |
| Heating / AC: | Central Electric Heat Pump |
| Power: | Electric |
| Water: | Private Well |
| Sewer: | Septic Tank |
| School: | Murphy |
| Exterior: | Vinyl Siding |
| Appliances: | Range, Refrigerator, Dishwaher, Disposal, Washer and Dryer |
| Basement: | Full, Partially Finished |
| Parking: | 2 Car Attached Garage |
| Fireplace: | Pre-Fab with Gas Logs |
| Flooring: | Carpet and Tile |
| Windows: | Double Pane |
| Directions: | 64 East, left onto Mission Road. Bear left to stay on Mission. Right onto Lunsford. House on the left. See sign. |
Impeccably maintained, year round living ranch on 2.66 all usable aces. 3BR/2BA on the main floor with rec room & large BA with Jucuzzi tub in basement. Oversized kitchen with all appliances & window over the sink with a view. Mechanical room and workshop in basement. Screened rear porch & outdoor FP on deck. FP with gas logs in LR. 2 car attached garage. On a state road with paved driveway.
Information herein deemed reliable, but subject to change.