Stones Throw
65 Blackberry Bend
| Price: | $349,900 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 5.5 |
| Sq. Ft. (approx): | 7974 |
| Lot Size: | 1.18 |
| Year Built: | 2007 |
| MLS Listing: | MLBR #113028 |
| Water: | Community |
| Sewer: | Septic Tank |
| School: | Murphy |
| Directions: | From McDonalds, take right on Hiwassee Street, to Harshaw Road, turn right on Mulkey Drive, left on Picnic Way, left on Bourne Drive, right on Blackberry Bend, 2nd home on left. |
Executive home close to Golf Course. 3BR/5.5BA shell home features Anderson windows, 100 year 3-D shingles, two (2) car garages. Possible owner financing with 15% down.
Information herein deemed reliable, but subject to change.