
| Price: | $199,900 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 3.0 |
| Sq. Ft. (approx): | 1712 |
| Lot Size: | 9.50 |
| Year Built: | 1996 |
| MLS Listing: | MLBR #107787 |
| Style: | Round Ranch |
| Heating / AC: | Central Electric |
| Power: | Electric |
| Water: | Private Well |
| Sewer: | Septic Tank |
| School: | Polk County |
| Exterior: | Cedar |
| Appliances: | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Basement: | Full Unfinished |
| Parking: | 1 Car Attached Garage & 2 Car Carport Detached |
| Fireplace: | Gas Log |
| Flooring: | Carpet & Wood |
| Possession: | After Funding |
| Directions: | 64 West across NC/TN line. Almost immediately make right onto Golf Course Road, go approx 2 miles and make right onto Allen Road, make left at black mailbox with 125, go straight back to the end. |
If privacy is what you want then check out this unique round home that features wood floors, rustic fireplace, country kitchen and lots of covered porches to enjoy the excellent view!
Information herein deemed reliable, but subject to change.