Healey Fields
213 Gibson Road
| Price: | $199,000 |
| Taxes: | $1,100 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 2335 |
| Lot Size: | 2.09 |
| Year Built: | 1994 |
| MLS Listing: | MLBR #106148 |
| Style: | Single Family |
| Heating / AC: | Central Electric Heat Pump w/gas backup |
| Power: | Elecric/Gas |
| Water: | Shared Well |
| Sewer: | Septic Tank |
| School: | Andrews |
| Exterior: | Stone & Cedar |
| Appliances: | Range, refrigerator,dishwasher,microwave,washer/dryer |
| Parking: | 2 car attached garage, 2 car carport |
| Fireplace: | Gas Log, could convert back to wood heat |
| Flooring: | Carpet, wood, vinyl |
| Possession: | After Funding |
| Directions: | From light at Wal-Mart: Travel east on 19/74 toward Andrews for 8.4 miles, then LEFT on Marble Plant Road for 0.2 miles, RIGHT onto Airport Road and travel 1.7 miles, LEFT onto Healey Fields Road and travel 1.7 miles, RIGHT onto Gibson Road, 4th driveway on LEFT. From Andrews: Light on 4-Lane at KFC- Travel across 4-Lane onto Airport Road for 1.4 miles, Right onto Healey Fields Road and travel 1.7 miles, Right on Gibson Road, 4th driveway on the left. |
WELL, WELL, WELL! Well-located, well-built and well-maintained! This 3 bedroom 2 1/2 bath will not disappoint even the pickiest buyer. Located in the desirable Healy Fields Subdivision you are less than 5 miles from town but surrounded by shade trees and noisy stream that runs through the middle of the front yard. Attractive prow front, stone and cedar siding, paved road, asphalt driveway, central heat/ac, wood burning fireplace with gas log insert, 2 car garage, 2 car detached carport with workshop area, all appliances and hot tub. There is also plenty of room for a garden on the 1.10 acre lot. A fantastic home at a tempting price!
Information herein deemed reliable, but subject to change.